Monthly Rates by Role & Seniority
How much do iOS developers cost per month? Mobile development rates
Hide answer
iOS developers command premium rates due to specialized skills and platform expertise.
2025 iOS Developer Rates (LATAM):
| Level | Monthly Rate | Annual Equivalent |
|---|---|---|
| Mid-level (3-4 yrs) | $7,500-8,500 | $90-102k |
| Senior (5+ yrs) | $8,500-10,000 | $102-120k |
| Lead/Architect | $10,000-12,000 | $120-144k |
Platform Comparison:
| Platform | Senior Monthly |
|---|---|
| iOS (Swift) | $8,500-10,000 |
| Android (Kotlin) | $8,000-9,500 |
| React Native | $8,000-9,500 |
| Flutter | $8,000-9,500 |
iOS Specialization Impact:
| Specialty | Rate Premium |
|---|---|
| SwiftUI | +5-10% |
| Objective-C (legacy) | Standard |
| ARKit/Vision | +10-15% |
| Core ML | +10-15% |
Why iOS Costs More:
•Smaller talent pool than web
•Platform-specific expertise required
•App Store guidelines mastery
•Native performance expectations
Native vs Cross-Platform:
| Approach | Pros | Senior Rate |
|---|---|---|
| Native iOS | Best performance | $8,500-10,000 |
| React Native | Code sharing | $8,000-9,500 |
| Flutter | Code sharing | $8,000-9,500 |
BEON.tech has iOS developers starting at $8,500/month for senior level, reflecting mobile's premium positioning.
iOS developer cost per monthhire iOS developer salarySwift developer ratesmobile developer cost
Was this helpful?
Use the up and down arrow keys to navigate between questions. Use Home to go to the first question and End to go to the last.
