Monthly Rates by Role & Seniority
How much do data scientists cost per month? ML and AI specialist rates
Hide answer
Data scientists command premium rates, especially those with specialized skills like causal inference or deep learning.
2025 Data Scientist Rates (LATAM):
| Level | Monthly Rate | Annual Equivalent |
|---|---|---|
| Junior DS (1-2 yrs) | $5,500-7,000 | $66-84k |
| Mid-level DS (3-5 yrs) | $7,500-9,000 | $90-108k |
| Senior DS (5+ yrs) | $9,000-11,000 | $108-132k |
| Principal/Lead | $11,000-14,000 | $132-168k |
Specialization Premiums:
| Specialty | Rate Premium |
|---|---|
| General ML/Stats | Base rate |
| Deep Learning/NLP | +15-20% |
| Computer Vision | +15-25% |
| Causal Inference | +10-20% |
| MLOps/Production ML | +10-15% |
| LLM/GenAI | +20-30% |
Data Scientist vs Related Roles:
| Role | Senior Monthly Rate |
|---|---|
| Data Analyst | $8,000-9,500 |
| Data Scientist | $9,000-11,000 |
| ML Engineer | $9,500-12,000 |
| AI/LLM Specialist | $10,000-14,000 |
Skills That Command Premium:
•PhD or advanced research background
•Production ML experience
•Specific domain expertise (fintech, healthcare)
•Published research or patents
BEON.tech has data scientists starting at $8,000/month, with specialized AI roles at $10,000+/month.
data scientist cost per monthhire data scientist salaryML engineer ratesmachine learning developer cost
Was this helpful?
Use the up and down arrow keys to navigate between questions. Use Home to go to the first question and End to go to the last.
