Engagement models: choose how much of the stack you want us to run
Five ways to work with LATAM engineers, from direct-hire recruitment to a fully managed team. Each one covers more of the work around the engineer: the contract, payroll, equipment and delivery.
How to choose an engagement model
The right model depends on two things: who employs the engineer and who runs the team day to day. Start with the situation that sounds most like yours.
Not sure? Talk to usStill comparing? Read the full guide to engagement models
What each engagement model includes
Every engagement model covers a different share of the work around the engineer: the contract, payroll, equipment, check-ins, replacement and delivery. Pick a model to see what it includes and what stays with your team.
Employed, equipped and retained by us; managed by you. Senior engineers join your team, your tools and your rituals. We carry everything around them.
- Sourcing from +71,000 screened engineers
- US time zone overlap and English evaluation
- AI-fluency evaluation and AI Score
- NDA and IP assignment: the IP is yours
5 engagement models compared: what each includes, pricing and terms
BEON has five engagement models, from direct-hire recruitment to a fully managed team. The table shows which of the 7 operating modules each one includes, what it costs and what notice you need to scale up or down. All five run on the same Nearshoring Protocol™, the method behind every BEON engagement.
| Module | 1IT Recruitment | 2Staff Augmentation | 3Contract-to-Hire | 4Dedicated Team | 5Managed Team |
|---|---|---|---|---|---|
| Recruitment & Vetting1% Screening Process, AI-fluency evaluation, vetting reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Onboarding & Equipmentlaptop and device recovery, set up on your MDM and your licenses | add-on | ✓ | ✓ | ✓ | ✓ |
| Employment & ComplianceEOR or AOR, payroll, benefits, PTO, IP assignment | — | ✓ | ✓ | ✓ | ✓ |
| Talent Experience Management™weekly pulse checks, performance, 4-week replacement | 90-day guarantee | ✓ | ✓ | ✓ | ✓ |
| Team Design & Tech Leadteam blueprint, tech lead, code review | — | — | — | ✓ | ✓ |
| Delivery ManagementBEON project manager, planning, reporting | — | — | — | — | ✓ |
| Governance & Securityclean offboarding, access lifecycle, compliance context, audit-ready records | — | partial | partial | ✓ | ✓ |
| Pricing & terms | |||||
| Pricing | One-time fee: 25% of first-year salary | $6,000–$8,000 / month per senior engineer, all-inclusive | $6,000–$8,000 / month per senior engineer, all-inclusive | $35,000–$60,000 / month per squad of 3–6 engineersIncludes a BEON tech lead | Dedicated Team rates + one seat for the BEON PM |
| Can the engineer move to your payroll? | You hire directly from day one | No | Yes, built in: fee of 3 monthly rates from month 18, 2 from month 24, 1 from month 30 | No | No |
Staff Augmentation, Contract-to-Hire, Dedicated Team and Managed Team: 30 days' notice to scale up or down.
Equipment is included by default from Staff Augmentation up. Bring your own devices if you prefer.
Who does what in each engagement model
You always make the final hiring decision. What changes between models is who employs the engineer, who sets priorities and who runs delivery.
| Responsibility | IT Recruitment | Staff Augmentation | Contract-to-Hire | Dedicated Team | Managed Team |
|---|---|---|---|---|---|
| Sourcing and vetting | BEON | BEON | BEON | BEON | BEON |
| Final hiring decision | You | You | You | You | You |
| Employment, payroll, benefits | You | BEON | BEON | BEON | BEON |
| Equipment and access | You | BEON | BEON | BEON | BEON |
| Engagement and retention | You | BEON | BEON | BEON | BEON |
| Daily direction and priorities | You | You | You | You | Shared |
| Technical leadership and code review | You | You | You | BEON tech lead | BEON tech lead |
| Delivery planning and reporting | You | You | You | You | BEON PM |
| Escalations | You | You | You | Shared | BEON PM |
What none of these models is
None of these is a resume marketplace or a freelancer platform. Every engineer is vetted through the same process, every engagement has a named person at BEON who owns it, and pricing is quoted per month, not per hour.
Engagement models FAQ
Not sure which model fits? Tell us what you're building
We'll recommend a model and a first shortlist.
Talk to us