LATAM Engineering Rates Index, updated Q4 2026
LATAM engineering rates: what a senior engineer costs per month
What a senior engineer costs per month in 14 LATAM countries, all-inclusive. Reference rates to plan a budget.
Key takeaways
- Across the 14 countries, the "All stacks" band runs from $5,600 to $10,350 a month.
- Uruguay has the highest band ($7,450 to $10,350) and Bolivia the lowest ($5,600 to $7,700).
- Ruby on Rails + React is the highest-priced role or stack (median $9,475 a month across countries) and QA Manual the lowest ($5,625).
Monthly rate by stack and country
Each cell is the monthly all-inclusive cost of one senior engineer. The "All stacks" row shows the range between the 25th and 75th percentile.
| Role | Argentina | Bolivia | Brazil | Chile | Colombia | Costa Rica | Dominican Republic | Ecuador | Guatemala | Honduras | Mexico | Peru | Uruguay | Venezuela |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All stacks25th to 75th percentile | $6,300 to $8,900 | $5,600 to $7,700 | $6,750 to $8,900 | $6,050 to $8,900 | $6,250 to $8,900 | $6,750 to $8,900 | $6,050 to $8,900 | $6,750 to $9,350 | $7,450 to $9,600 | $5,650 to $8,200 | $6,750 to $8,900 | $6,750 to $8,900 | $7,450 to $10,350 | $6,750 to $8,200 |
| AI Engineering | ||||||||||||||
| AI EngineerTrending | $9,000 | $7,100 | $9,200 | $8,700 | $8,050 | $9,100 | $8,150 | $9,200 | $9,300 | $7,800 | $9,900 | $8,750 | $9,850 | $8,300 |
| Machine Learning | $9,100 | $6,600 | $8,700 | $8,300 | $7,950 | $8,750 | $7,800 | $8,800 | $8,950 | $7,450 | $8,050 | $8,400 | $9,450 | $7,950 |
| Data Science | ||||||||||||||
| Data AnalystTrending | $7,400 | $6,800 | $6,900 | $6,600 | $6,000 | $6,900 | $6,150 | $6,950 | $7,050 | $5,900 | $6,750 | $6,650 | $7,450 | $6,300 |
| Data EngineerTrending | $7,950 | $6,900 | $7,950 | $7,800 | $7,500 | $8,150 | $7,300 | $8,250 | $8,350 | $6,950 | $8,800 | $7,850 | $8,850 | $7,450 |
| Data Scientist | $8,350 | $6,600 | $9,050 | $8,200 | $8,100 | $8,600 | $7,700 | $8,700 | $8,800 | $7,350 | $8,400 | $8,250 | $9,300 | $7,850 |
| Cloud & Infra | ||||||||||||||
| Azure Cloud Engineer | $8,300 | $7,050 | $8,400 | $8,100 | $8,150 | $8,500 | $7,650 | $8,450 | $8,700 | $7,250 | $8,750 | $8,050 | $9,050 | $7,750 |
| Cloud Engineer | $8,400 | $7,250 | $8,700 | $8,300 | $8,200 | $8,700 | $7,850 | $8,650 | $8,900 | $7,400 | $8,500 | $8,250 | $9,300 | $7,950 |
| Cybersecurity Engineer | $7,100 | $6,100 | $6,900 | $6,950 | $6,900 | $7,350 | $6,600 | $7,300 | $7,500 | $6,250 | $7,700 | $6,950 | $7,800 | $6,700 |
| DevOps | $8,500 | $7,400 | $8,500 | $8,200 | $8,800 | $8,950 | $7,700 | $8,700 | $8,800 | $7,350 | $8,250 | $8,250 | $9,300 | $7,850 |
| Google Cloud Engineer | $8,400 | $7,250 | $8,150 | $8,300 | $8,600 | $8,750 | $7,850 | $8,700 | $8,950 | $7,400 | $9,100 | $8,250 | $9,300 | $7,950 |
| Site Reliability Engineer | $7,750 | $6,700 | $7,950 | $7,650 | $7,600 | $8,050 | $7,250 | $8,000 | $8,250 | $6,850 | $7,850 | $7,600 | $8,600 | $7,350 |
| Web Development | ||||||||||||||
| Backend Engineer | $8,500 | $7,350 | $8,750 | $8,400 | $8,500 | $9,050 | $9,350 | $8,350 | $9,050 | $7,500 | $9,050 | $8,100 | $8,700 | $8,050 |
| Frontend Engineer | $7,900 | $6,650 | $8,000 | $7,550 | $6,500 | $7,950 | $7,150 | $7,900 | $8,150 | $6,800 | $7,450 | $7,550 | $8,500 | $7,250 |
| Full Stack Engineer | $7,800 | $6,850 | $8,150 | $8,450 | $7,900 | $8,400 | $7,750 | $7,800 | $8,400 | $7,700 | $8,350 | $8,050 | $8,850 | $7,300 |
| Mobile App Development | ||||||||||||||
| Android | $8,400 | $6,700 | $8,450 | $8,000 | $7,650 | $8,400 | $7,500 | $8,500 | $8,600 | $7,200 | $7,850 | $8,050 | $9,100 | $7,650 |
| Flutter | $7,800 | $6,700 | $7,900 | $7,650 | $7,600 | $8,050 | $7,250 | $8,000 | $8,250 | $6,850 | $7,850 | $7,650 | $8,600 | $7,350 |
| iOS | $7,950 | $6,900 | $8,100 | $7,800 | $7,700 | $8,200 | $7,300 | $8,250 | $8,350 | $7,000 | $7,950 | $7,850 | $8,850 | $7,450 |
| Mobile Engineer | $8,800 | $6,850 | $8,050 | $7,800 | $8,200 | $8,200 | $7,350 | $8,150 | $8,400 | $7,000 | $8,100 | $7,750 | $8,750 | $7,500 |
| React Native | $8,850 | $7,400 | $8,000 | $7,750 | $7,650 | $8,150 | $7,250 | $8,200 | $8,300 | $6,950 | $7,700 | $7,800 | $8,800 | $7,400 |
| Quality Assurance & Testing | ||||||||||||||
| QA Automation | $6,550 | $6,100 | $6,850 | $6,550 | $6,450 | $7,850 | $6,100 | $6,900 | $7,000 | $5,850 | $6,600 | $6,600 | $7,400 | $6,250 |
| QA Engineer | $6,250 | $5,400 | $6,600 | $6,200 | $6,100 | $6,500 | $5,850 | $6,450 | $6,650 | $5,550 | $6,500 | $6,150 | $6,900 | $5,900 |
| QA Manual | $5,650 | $5,600 | $5,850 | $5,550 | $5,450 | $5,800 | $5,200 | $5,850 | $5,950 | $4,950 | $5,650 | $5,600 | $6,250 | $5,300 |
| By stack | ||||||||||||||
| .NET | $8,000 | $6,600 | $8,400 | $8,000 | $8,000 | $8,450 | $7,200 | $8,450 | $8,600 | $7,150 | $8,400 | $8,750 | $8,600 | $7,650 |
| .NET + React | $8,050 | $6,800 | $8,250 | $7,850 | $7,650 | $8,200 | $7,350 | $8,300 | $8,400 | $7,000 | $8,200 | $7,900 | $8,900 | $7,500 |
| AI / Machine Learning | $8,500 | $6,300 | $8,600 | $8,200 | $7,850 | $8,600 | $7,700 | $8,700 | $8,800 | $7,350 | $8,450 | $8,200 | $9,300 | $7,850 |
| Angular | $8,000 | $6,600 | $8,150 | $7,300 | $8,200 | $8,000 | $7,350 | $8,300 | $8,400 | $7,000 | $8,150 | $8,900 | $8,900 | $7,500 |
| Crypto | $8,300 | $5,100 | $8,200 | $8,100 | $8,000 | $8,550 | $7,600 | $8,600 | $8,700 | $7,300 | $8,300 | $8,200 | $9,200 | $7,800 |
| Golang | $8,400 | $6,900 | $8,650 | $8,300 | $8,350 | $8,700 | $7,750 | $8,800 | $8,900 | $7,400 | $8,600 | $8,350 | $9,400 | $7,950 |
| Java | $8,400 | $7,300 | $8,350 | $7,700 | $7,950 | $8,800 | $8,100 | $8,450 | $8,550 | $7,150 | $8,050 | $8,250 | $9,050 | $7,650 |
| MERN | $7,800 | $6,800 | $8,200 | $8,250 | $7,850 | $8,750 | $7,450 | $7,250 | $8,400 | $7,450 | $8,700 | $7,750 | $9,100 | $7,500 |
| Node + TypeScript | $8,050 | $7,300 | $8,150 | $7,800 | $7,900 | $8,300 | $7,650 | $7,300 | $8,350 | $7,400 | $8,500 | $7,750 | $8,850 | $7,450 |
| NodeJS | $7,900 | $7,000 | $8,200 | $8,300 | $7,950 | $8,450 | $7,500 | $7,400 | $8,200 | $7,150 | $8,450 | $7,700 | $8,850 | $7,250 |
| PHP | $7,650 | $6,300 | $7,850 | $7,550 | $7,550 | $7,900 | $7,050 | $8,000 | $8,100 | $6,750 | $8,100 | $7,250 | $8,550 | $7,200 |
| PM | $8,550 | $7,300 | $9,300 | $8,400 | $7,400 | $8,800 | $7,850 | $8,900 | $9,000 | $7,500 | $9,050 | $8,450 | $9,500 | $8,050 |
| Python | $8,250 | $7,400 | $8,300 | $8,200 | $7,700 | $8,350 | $7,750 | $9,000 | $8,800 | $7,100 | $8,200 | $8,000 | $9,550 | $7,450 |
| Python + React | $7,800 | $6,600 | $8,250 | $8,000 | $7,850 | $8,750 | $8,400 | $8,400 | $8,500 | $7,100 | $8,950 | $8,050 | $9,000 | $7,600 |
| React | $8,100 | $7,100 | $8,300 | $8,150 | $7,950 | $8,350 | $7,900 | $8,000 | $8,500 | $7,550 | $8,600 | $8,150 | $9,400 | $7,500 |
| React + Node | $7,800 | $6,900 | $8,200 | $8,250 | $7,850 | $8,750 | $7,450 | $7,250 | $8,400 | $7,450 | $8,700 | $7,750 | $9,100 | $7,500 |
| React + RoR | $10,700 | $6,900 | $9,400 | $9,200 | $9,550 | $9,650 | $8,650 | $9,750 | $9,900 | $8,250 | $10,800 | $9,300 | $10,450 | $8,800 |
| Ruby on Rails | $10,050 | $7,700 | $9,350 | $9,050 | $8,800 | $9,550 | $8,500 | $9,600 | $9,750 | $8,100 | $10,550 | $9,150 | $10,300 | $8,700 |
| Ruby on Rails + React | $10,700 | $7,300 | $9,400 | $9,200 | $9,550 | $9,650 | $8,650 | $9,750 | $9,900 | $8,250 | $10,800 | $9,300 | $10,450 | $8,800 |
| Salesforce | $7,100 | $6,600 | $7,600 | $6,950 | $6,900 | $7,300 | $6,550 | $7,400 | $7,450 | $6,250 | $7,100 | $7,000 | $7,900 | $6,650 |
How we calculate these rates
We start from the salary that senior engineers in each country expect, per stack, based on our interviews. We add the monthly allowance for internet and coworking, and the margin that covers employment, equipment, retention and replacement. We check the result against our closed placements. Updated every quarter; current update: Q4 2026. Planning estimates, not quotes.
Not covered: junior and mid-level engineers, hourly or part-time work, and recruitment fees.
What does the monthly rate include?
One invoice a month covers the engineer and everything around them. If it is not on this list, your team owns it.
- Salary and all employment costs, with BEON as Employer of Record or Agent of Record
- A managed, encrypted laptop and the internet and coworking allowance
- Talent Experience Management: a named manager and regular pulse checks with the engineer
- Replacement within four weeks at no extra cost, for as long as the engineer is with you
- No upfront fee, no replacement fee and no minimum term
Where do you want to hire?
Each country page has the same figures per year, a comparison with US metros and the engineers we have there now.
- Argentina$6,300 to $8,900 a month, all stacks
- Bolivia$5,600 to $7,700 a month, all stacks
- Brazil$6,750 to $8,900 a month, all stacks
- Chile$6,050 to $8,900 a month, all stacks
- Colombia$6,250 to $8,900 a month, all stacks
- Costa Rica$6,750 to $8,900 a month, all stacks
- Dominican Republic$6,050 to $8,900 a month, all stacks
- Ecuador$6,750 to $9,350 a month, all stacks
- Guatemala$7,450 to $9,600 a month, all stacks
- Honduras$5,650 to $8,200 a month, all stacks
- Mexico$6,750 to $8,900 a month, all stacks
- Peru$6,750 to $8,900 a month, all stacks
- Uruguay$7,450 to $10,350 a month, all stacks
- Venezuela$6,750 to $8,200 a month, all stacks
Can I use these figures?
Yes. The same 602 rows are published as JSON, with the date, the methodology link and a note on every row. Cite BEON.tech and link to this page.
JSON
https://beon.tech/latam-engineering-rates.json
Fields per row: role, seniority, country, country_slug, country_page_url, monthly_usd_min, monthly_usd_max, as_of, methodology_url, note, category, hire_page_url.
Frequently asked questions
Want a rate for a specific role?
Tell us the stack, the seniority and the country. You get a confirmed all-inclusive rate and the first profiles within days, before anything is signed.
Book a call